Cookie policy
Lovable's visitor analytics records page visits, where visitors came from, their country, browser, operating system and device type, time on page, page speed and errors for every visitor, without cookies and without identifying anyone. Clicks are recorded after analytics consent, unless your browser sends Global Privacy Control. It stores nothing on your device and does not keep IP addresses. Detailed data is kept for 90 days and daily summaries for a year. Lovable collects this data for us. Lovable's privacy policy explains how it handles it. Your cookie choice is saved in your browser until you clear it.
TidyCal's cookies are set only after you accept analytics cookies or click "Show the calendar". The calendar also loads TidyCal's own Microsoft Clarity and Google tracking at that point.
| Name | Provider | Purpose | How long it lasts | Category |
|---|---|---|---|---|
| gt-tidycal-visit-consent (browser storage) | The Great Thriving | Remembers that you clicked Show the calendar. | Until you close the tab | Strictly necessary |
| gt-cookie-consent-v1 (browser storage) | The Great Thriving | Remembers your cookie choices. | Until you clear your browser storage | Strictly necessary |
| gt.displayCurrency (browser storage) | The Great Thriving | Remembers the currency you chose for showing prices. | Until you clear your browser storage | Strictly necessary |
| tsr-scroll-restoration-v1_3 (browser storage) | The Great Thriving | Returns you to the same place on a page when you go back. | Until you close the tab | Strictly necessary |
| tidycal_session, XSRF-TOKEN | TidyCal | Runs the booking calendar and protects its booking form. | About 1 year | Strictly necessary |
| cf_clearance, __cf_bm | Cloudflare, for TidyCal | Checks that the booking calendar is used by a person, not a bot. | cf_clearance about 1 year; __cf_bm 30 minutes | Strictly necessary |
| _ga | Google Analytics | Tells visits apart so pages can be counted. | 400 days | Analytics |
| _ga_HBQPW0FXPF | Google Analytics | Keeps track of the current visit. | 400 days | Analytics |
| gt-utm-v1 (browser storage) | The Great Thriving | Remembers which campaign link brought you to the site. | Until you close the tab | Analytics |
| gt-analytics-session (browser storage) | The Great Thriving | A random visit number for the site's own visit records. | Until you close the tab | Analytics |
| gt-booked-v1 (browser storage) | The Great Thriving | Stops one booking being counted twice. | Until you close the tab | Analytics |
| Microsoft Clarity and Google tag, inside the booking calendar | TidyCal | TidyCal's own measurement of its calendar. Names and lengths are set by TidyCal and cannot be read from this site. | Set by TidyCal | Analytics |
| _fbp | Meta | Lets Meta measure visits and bookings from its ads. | 90 days | Marketing |
| lastExternalReferrer, lastExternalReferrerTime (browser storage) | Meta | Remembers the last outside site you came from. | Until you clear your browser storage | Marketing |
